Below is a list of current CEGSA Trip Leaders.
Updated: 18-May-2024
Name | Coordinator | Horizontal | Laddering | Vertical |
---|---|---|---|---|
Clare Buswell | ✅ | ✅ | ✅ | ✅ |
Minky Cockshell | ✅ | ✅ | ✅ | |
Mark Corbett | ✅ | ✅ | ✅ | |
Stan Flavel | ✅ | ✅ | ✅ | |
Grant Gartrell | ✅ | |||
Richard Harris | ✅ | ✅ | ||
Peter Horne | ✅ | ✅ | ✅ | |
Peter Kraehenbuehl | ✅ | ✅ | ✅ | ✅ |
Ian Lewis | ✅ | ✅ | ✅ | |
Steve Milner | ✅ | ✅ | ✅ | ✅ |
Pam Payne | ✅ | ✅ | ||
Tim Payne | ✅ | ✅ | ✅ | ✅ |
Damien Pilkington | ✅ | ✅ | ||
Graham Pilkington | ✅ | ✅ | ✅ | |
Mark Sefton | ✅ | ✅ | ✅ | |
Heather Siebert | ✅ | ✅ | ✅ | |
Neville Skinner | ✅ | ✅ | ✅ | ✅ |
Matt Smith | ✅ | ✅ | ✅ | |
Andrew Stempel | ✅ | ✅ | ✅ | ✅ |
Michael Woodward | ✅ | ✅ | ✅ | ✅ |
All the above named are also CEGSA Trip Coordinators.
Want to become a CEGSA Trip Leader? You can find the application form here.